Size Chart
Body types and sizes vary among babies, children and adults. Please use our size chart (weight and height ranges) as an approximate guide while selecting any clothing. If your child is between two sizes, go with the larger size to avoid returns due to fitting issues. Still have questions? please send us an email at wecare@cuddlesngiggles.com.
Size Guide for Babies, Infants and Toddlers
Size | Weight | Height (Inch) |
Newborn | 6-10 lbs | Up to 19″ |
0-3 Months | 8-12 lbs | 18-23″ |
3-6 Months | 12-16 lbs | 23-27″ |
6-9 Months | 16-20 lbs | 26-28″ |
6-12 Months | 16-21 lbs | 25-28″ |
12-18 Months | 20-24 lbs | 27-30″ |
18-24 Months | 23-27 lbs | 29-32″ |
2T | 28-32 lbs | 32-36″ |
3T | 32-36 lbs | 36-39″ |
4T | 36-40 lbs | 39-42″ |
5/6T | - lbs | 42-48″ |
7/8Y | - lbs | 48-53″ |
9/10Y | - lbs | 54-57″ |
12Y | - lbs | 57-60″ |
Size Guide for Serenity Twirl™ Dresses
Size | Chest (Inch) | Dress Length (Inch) |
18 M | 9.8" | 17-18″ |
2T | 10.0" | 19-20″ |
3T | 10.4" | 20-21″ |
4T | 10.8" | 21-22″ |
5T | 11.2" | 22-23″ |
Size Guide for Women
These are standardized measurements and your fit may differ. It is important that you measure yourself and choose your size based off the chart below. For the pajama top choose based on your bust measurement; for the bottoms, choose from the waist and hip measurement. If you are between sizes, go with the larger size.
Size | Bust (Inch) | Waist (Inch) | Hip (Inch) |
S | 33-35 | 26-28 | 36-38 |
M | 36-38 | 29-31 | 39-41 |
L | 39-41 | 32-34 | 42-44 |
XL | 42-44 | 35-37 | 45-47 |
XXL | 44-46 | 38-40 | 48-50 |
Size Guide for Men
These are standardized measurements and your fit may differ. It is important that you measure yourself and choose your size based off the chart below. For the pajama top choose based on your chest measurement; for the bottoms, choose from the waist measurement. If you are between sizes, go with the larger size.
Size | Chest (Inch) | Waist (Inch) |
S | 38-40 | 28-30 |
M | 41-42 | 31-34 |
L | 43-44 | 34-38 |
XL | 45-46 | 40-44 |
XXL | 48-50 | 44-47 |